Supported chains
Base, Ethereum, Arbitrum, and Polygon — addresses, minimums, and RPC.
Orkid supports four chains in production. All use the canonical Permit2 contract.
Chain table
| Chain | ID | Status | TVMExecutor (spender) | Min notional |
|---|---|---|---|---|
| Base | 8453 | Live | 0x60AB9E090abF9B6BcFbA16017eE18AEf5f2c2289 | $20 |
| Ethereum | 1 | Live | 0xCfc33b521190FcD414c8f81f479749c4dCE8f69b | $200 |
| Arbitrum | 42161 | Live | 0xf57235609bf99fb0b017e95b3bc33a606a541374 | $50 |
| Polygon | 137 | Live | 0xd633Ea84E6E2Db002C14C6fe3A064eE2cc4E258c | $50 |
Permit2
All chains use the same Permit2 address:
0x000000000022D473030F116dDEE9F6B43aC78BA3Minimum notional
Below the minimum, swaps still work but the user pays gas. The solver returns encode-only calldata (dry-run semantics) and the client submits the transaction itself.
| Chain | Minimum USD | Notes |
|---|---|---|
| Base | $20 | Low L1 data fee, cheap gas |
| Ethereum | $200 | MEV-protected via Flashbots Protect |
| Arbitrum | $50 | Low fees, fast settlement |
| Polygon | $50 | Low fees, PoS |
To count below-min volume toward rebates, call POST /api/v1/confirm after the tx is mined. See Reporting endpoints.
RPC
Orkid runs a public read-only RPC endpoint at https://rpc.orkidlabs.com/rpc/<chain>. Write methods (eth_sendRawTransaction, eth_sendTransaction) are blocked.
| Chain | RPC URL |
|---|---|
| Base | https://rpc.orkidlabs.com/rpc/base |
| Ethereum | https://rpc.orkidlabs.com/rpc/ethereum |
| Arbitrum | https://rpc.orkidlabs.com/rpc/arbitrum |
| Polygon | https://rpc.orkidlabs.com/rpc/polygon |
Chain parameter
API requests accept the chain as a string: base, ethereum, arbitrum, polygon.